Air Quality Standards

Compare US EPA and Kurdistan Regional Government Standards

AQI Calculator

μg/m³

AQI Categories

Category AQI Range Color Health Implications
Good 0 - 50
Green
Air quality is considered satisfactory, and air pollution poses little or no risk.
Moderate 51 - 100
Yellow
Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.
Unhealthy for Sensitive Groups 101 - 150
Orange
Members of sensitive groups may experience health effects. The general public is not likely to be affected.
Unhealthy 151 - 200
Red
Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects.
Very Unhealthy 201 - 300
Purple
Health warnings of emergency conditions. The entire population is more likely to be affected.
Hazardous 301 - 500
Maroon
Health alert: everyone may experience more serious health effects.

Pollutant Standards

Carbon Monoxide (CO)

AQI Category Index Values Concentration (ppm)
Good 0 - 50 0.000 - 4.400
Moderate 51 - 100 4.500 - 9.400
Unhealthy for Sensitive Groups 101 - 150 9.500 - 12.400
Unhealthy 151 - 200 12.500 - 15.400
Very Unhealthy 201 - 300 15.500 - 30.400
Hazardous 301 - 500 30.500 - 50.400

Fine Particulate Matter (PM2.5)

AQI Category Index Values Concentration (μg/m³)
Good 0 - 50 0.000 - 9.000
Moderate 51 - 100 9.100 - 35.400
Unhealthy for Sensitive Groups 101 - 150 35.500 - 55.400
Unhealthy 151 - 200 55.500 - 125.400
Very Unhealthy 201 - 300 125.500 - 225.400
Hazardous 301 - 500 225.500 - 500.400

Nitrogen Dioxide (NO₂)

AQI Category Index Values Concentration (ppb)
Good 0 - 50 0.000 - 53.000
Moderate 51 - 100 54.000 - 100.000
Unhealthy for Sensitive Groups 101 - 150 101.000 - 360.000
Unhealthy 151 - 200 361.000 - 649.000
Very Unhealthy 201 - 300 650.000 - 1249.000
Hazardous 301 - 500 1250.000 - 2049.000

Ozone (O₃)

AQI Category Index Values Concentration (ppm)
Good 0 - 50 0.000 - 0.054
Moderate 51 - 100 0.055 - 0.070
Unhealthy for Sensitive Groups 101 - 150 0.071 - 0.085
Unhealthy 151 - 200 0.086 - 0.105
Very Unhealthy 201 - 300 0.106 - 0.200
Hazardous 301 - 500 0.201 - 0.604

Particulate Matter (PM10)

AQI Category Index Values Concentration (μg/m³)
Good 0 - 50 0.000 - 54.000
Moderate 51 - 100 55.000 - 154.000
Unhealthy for Sensitive Groups 101 - 150 155.000 - 254.000
Unhealthy 151 - 200 255.000 - 354.000
Very Unhealthy 201 - 300 355.000 - 424.000
Hazardous 301 - 500 425.000 - 604.000

Sulfur Dioxide (SO₂)

AQI Category Index Values Concentration (ppb)
Good 0 - 50 0.000 - 35.000
Moderate 51 - 100 36.000 - 75.000
Unhealthy for Sensitive Groups 101 - 150 76.000 - 185.000
Unhealthy 151 - 200 186.000 - 304.000
Very Unhealthy 201 - 300 305.000 - 604.000
Hazardous 301 - 500 605.000 - 1004.000